Bearing number | Inside diameter(mm) | Outside diameter(mm) | Height(mm) | Weight(kg) |
---|---|---|---|---|
131.50.2980.03K | 2570 | 3452 | 590 | 11120 |
131.50.2935.03K2 | 2599 | 3376 | 321 | 6467 |
1797/2600G | 2600 | 3200 | 200 | 3639 |
1797/2600G2 | 2600 | 3232 | 200 | 3936 |
131.50.2935.03K1 | 2611 | 3403 | 500 | 10411 |
131.50.2935.03 | 2632 | 3379 | 317 | 6230 |
131.50.2946.03 | 2632 | 3375.2 | 320 | 6439 |
131.50.2980.03 | 2635 | 3440 | 307 | 6973 |
132.60.3065.03 | 2691 | 3538 | 315 | 7708 |
132.50.3150.03 | 2868 | 3537.6 | 270 | 4887 |
132.50.3150.03K | 2868 | 3595 | 270 | 5125 |
132.50.3150.12K | 2868 | 3542 | 270 | 5389 |
131.50.3150.03 | 2868 | 3536 | 270 | 4877 |
131.50.3150.03K12 | 2868 | 3540 | 270 | 4990 |
131.50.3150.12K2 | 2868 | 3432 | 270 | 5383 |
131.50.3150.12K4 | 2868 | 3546 | 270 | 4897 |
6392/2910G | 2910 | 3520 | 220 | 3736 |
131.50.3150.03K5 | 2958 | 3536 | 270 | 5092 |
1687/3000G2 | 3000 | 3270 | 140 | 1262 |
132.50.3150.12 | 3150 | 3537.6 | 270 | 4907 |
1797/3230G | 3230 | 4100 | 240 | 7612 |
132.50.3550.03 | 3268 | 3933.6 | 270 | 4926 |
132.50.3550.03(FX) | 3268 | 3933 | 270 | 4960 |
132.50.3550.03/G1 | 3268 | 3933.6 | 270 | 4926 |
132.50.3550.03K | 3268 | 3933.6 | 270 | 4960 |
132.50.3550.03K25 | 3268 | 4104 | 270 | 6962 |
131.50.3550.03 | 3268 | 3936 | 270 | 5371 |
131.50.3550.03K1 | 3268 | 3936 | 270 | 5371 |
131.50.3550.03K2 | 3268 | 3936 | 270 | 5251 |
131.50.3596.03 | 3340 | 3931.2 | 270 | 5035 |
131.50.3596.03K | 3340 | 3936 | 270 | 5035 |
131.50.3596.03K1 | 3340 | 3931.2 | 270 | 5031 |
131.50.3700.03 | 3415 | 4076 | 270 | 5873 |
131.50.3840.03 | 3565 | 4236 | 270 | 6215 |
6397/3616 | 3616 | 4243.2 | 222 | 4750 |
131.50.4000.03K2 | 3715 | 4395.6 | 270 | 6476 |
131.50.4000.03K3 | 3715 | 4395.6 | 270 | 6376 |
132.50.4000.03 | 3718 | 4400 | 270 | 6333 |
132.50.4000.03/G1 | 3718 | 4400 | 270 | 6330 |
132.50.4000.03K | 3718 | 4395 | 270 | 6330 |
132.50.4000.03K1 | 3718 | 4395 | 270 | 6330 |
132.50.4000.12 | 3718 | 4400 | 270 | 6333 |
132.60.4000.03 | 3718 | 4400 | 300 | 7236 |
131.50.4000.03 | 3718 | 4395.6 | 270 | 6333 |
131.50.4000.03K | 3718 | 4395.6 | 270 | 6420 |
131.50.4000.04K | 3718 | 4400 | 270 | 6433 |
132.50.4000.12K | 3720 | 4400 | 270 | 6333 |
131.50.4000.03K1 | 3762 | 4363.2 | 258 | 5696 |
131.50.4000.03K5 | 3808 | 4395.6 | 270 | 6400 |
132.50.4500.03/G1 | 4218 | 4895 | 270 | 7293 |
132.50.4500.03K | 4218 | 4895 | 270 | 7295 |
132.50.4500.03K1 | 4218 | 4895 | 270 | 7328 |
132.50.4500.03K1(FX) | 4218 | 4895 | 270 | 7362 |
132.50.4500.04 | 4218 | 4895 | 270 | 7299 |
132.50.4500.04K | 4218 | 4895 | 270 | 7299 |
132.60.4500.03 | 4218 | 4895 | 300 | 8199 |
131.50.4487.03 | 4218 | 4895 | 270 | 7345 |
131.50.4500.03 | 4218 | 4901.6 | 270 | 7312 |
131.50.4500.03K | 4218 | 4901.6 | 270 | 7321 |
131.50.4500.03K1 | 4218 | 4901.6 | 270 | 7336 |
131.50.4500.03K2 | 4218 | 4901.6 | 270 | 7348 |
131.50.4500.03K6/G1 | 4218 | 4901.6 | 270 | 7285 |
131.50.4500.03K7/G1 | 4218 | 4901.6 | 270 | 7494 |
131.50.4500.04 | 4218 | 4880 | 270 | 7216 |
131.50.4500.03/P5G1 | 4225 | 4896 | 277 | 7345 |
131.50.4500.03K5 | 4235 | 4915.2 | 268 | 7225 |
5397/4235 | 4235 | 4850 | 268 | 7144 |
6397/4246 | 4246 | 4860 | 233 | 5810 |
132.50.4660.03/G1 | 4405 | 5070 | 315 | 8204 |
132.50.4670.03 | 4405 | 5070 | 270 | 7400 |
132.50.4670.03K | 4405 | 5070 | 315 | 8281 |
Slewing Bearings for Wind Turbinesadmin2023-10-23T09:05:47+00:00