Bearing number | Inside diameter(mm) | Outside diameter(mm) | Height(mm) | Weight(kg) |
---|---|---|---|---|
6392/2910G | 2910 | 3520 | 220 | 3736 |
133.50.3224.03/G1 | 2920 | 3466 | 239 | 3764 |
010.75.3150.03 | 2922 | 3376 | 174 | 2455 |
134.70.3296.03/G1 | 2928 | 3547 | 400 | 6677 |
112.80.3200.03 | 2930 | 3600 | 210 | 4279 |
131.32.3150.03 | 2932 | 3476 | 181 | 2788 |
131.50.3150.03K18 | 2958 | 3536 | 270 | 5065 |
130.25.3186.03 | 2992 | 3376 | 155 | 2166 |
021.50.3167.03 | 3000 | 3470.4 | 185 | 2450 |
130.30.3358.03 | 3032 | 3590 | 220 | 4406 |
110.40.3300.03 | 3116 | 3494 | 150 | 1864 |
130.45.3365.03 | 3122 | 3608 | 230 | 3359 |
132.50.3150.12 | 3150 | 3537.6 | 270 | 4907 |
134.50.3550.03 | 3154.8 | 3832 | 270 | 5691 |
133.50.3550.03 | 3160 | 3832 | 270 | 5450 |
133.45.3560.03 | 3168 | 3832 | 270 | 5449 |
133.50.3550.03K1 | 3200 | 3779 | 260 | 4459 |
130.40.3460.03 | 3212 | 3694 | 210 | 3423 |
131.60.3524.03 | 3230 | 4100 | 252 | 7969 |
020.60.3485.03 | 3245 | 3683 | 230 | 3240 |
130.40.3550.03K1 | 3268 | 3832 | 220 | 4283 |
130.50.3550.03K3 | 3285 | 3840 | 268 | 5178 |
6397/3292 | 3292 | 3936 | 229 | 4941 |
010.75.3550.03K | 3322 | 3776 | 174 | 2822 |
132.36.3510.03 | 3334 | 3859.2 | 220 | 3356 |
131.50.3596.03 | 3340 | 3931.2 | 270 | 5035 |
133.40.3770.03 | 3360 | 4030 | 200 | 4800 |
131.36.3590.03 | 3370 | 3902.6 | 192 | 3195 |
011.30.3500.03 | 3400 | 3700 | 90 | 870 |
134.60.3900.03 | 3401 | 4250 | 330 | 9405 |
130.40.3660.03 | 3412 | 3894 | 210 | 3656 |
132.32.3624.03 | 3414 | 3970 | 205 | 3635 |
131.50.3700.03 | 3415 | 4076 | 270 | 5873 |
133.40.3740.03 | 3440 | 3945 | 203 | 2788 |
121.40.3750.03 | 3508 | 4027.2 | 230 | 3804 |
010.35.3660.11 | 3520 | 3800 | 130 | 1487 |
132.40.3860.03 | 3616 | 4243.2 | 222 | 4852 |
133.60.4130.03 | 3642.74 | 4451.35 | 317.5 | 10057 |
131.40.3940.03 | 3714 | 4291.2 | 270 | 5527 |
131.50.4000.03K2 | 3715 | 4395.6 | 270 | 6476 |
130.50.4000.03K | 3718 | 4282 | 270 | 5907 |
130.50.4012.03 | 3756 | 4318 | 273 | 6031 |
131.40.4000.03 | 3762 | 4363.2 | 220 | 4883 |
222.40.4000.03 | 3776 | 4320 | 183 | 3446 |
130.36.4000.03 | 3780 | 4211 | 195 | 3335 |
131.32.4000.03 | 3782 | 4351.6 | 181 | 3629 |
011.40.3930.03 | 3800 | 4098 | 90 | 1009 |
131.50.4000.03K5 | 3808 | 4395.6 | 270 | 6400 |
133.40.4200.03 | 3820 | 4432 | 230 | 5226 |
220.36.4032.03 | 3824 | 4295 | 195 | 3589 |
192.99.4268.400.68.1509 | 3832 | 4800 | 510 | 20000 |
131.45.4167.03 | 3925 | 4501.827 | 242 | 5211 |
131.40.4200.03 | 3930 | 4502.91 | 222 | 4853 |
130.45.4200.03 | 3979 | 4455 | 235 | 4587 |
130.45.4240.03 | 3998 | 4500 | 254 | 5154 |
134.50.4500.03K | 4084.8 | 4765 | 268 | 7113 |
133.50.4500.03 | 4118.4 | 4782 | 270 | 7210 |
130.50.4435.03 | 4168 | 4717 | 276.225 | 6514 |
131.50.4487.03 | 4218 | 4895 | 270 | 7345 |
5397/4235 | 4235 | 4850 | 268 | 7144 |
6397/4246 | 4246 | 4860 | 233 | 5810 |
1792/4250G | 4250 | 5082 | 250 | 8954 |
131.40.4500.03 | 4262 | 4867.2 | 220 | 5293 |
112.50.4500.03 | 4272 | 4820 | 174 | 4364 |
130.45.4500.03 | 4274 | 4743 | 229 | 4816 |
121.50.4600.03 | 4280 | 4998.42 | 280 | 8500 |
132.50.4670.03 | 4405 | 5070 | 270 | 7400 |
022.60.4700.03 | 4470 | 5184 | 250 | 7630 |
133.60.5000.03 | 4540.8 | 5320 | 324 | 11132 |
121.36.4019.03 | 4542 | 5000 | 175 | 3349 |
221.36.4762.03 | 4575 | 5099.6 | 202 | 4208 |
132.60.5000.03K | 4670 | 5488 | 330 | 11651 |
131.40.5000.03 | 4731 | 5387.95 | 260 | 8032 |
130.50.5000.03K | 4735 | 5290 | 268 | 7324 |
220.50.5000.03 | 4756 | 5256 | 245 | 6100 |
121.45.5200.03 | 4978 | 5587 | 237 | 6616 |
220.40.5360.03 | 5116 | 5612 | 214 | 5721 |
Slewing Bearings for Shield Machinesadmin2023-10-23T09:05:40+00:00