Bearing number | Inside diameter(mm) | Outside diameter(mm) | Height(mm) | Weight(kg) |
---|---|---|---|---|
023.20.760.03 | 600 | 888 | 115 | 205 |
111.20.710.03/P6 | 620 | 823.2 | 61 | 82.2 |
1687/650 | 650 | 880 | 140 | 194 |
130.25.827.03 | 670 | 1000 | 163 | 405 |
1787/710G2 | 710 | 924 | 67 | 107 |
014.40.900.12 | 730 | 1022 | 100 | 240 |
011.30.895.03K/P6 | 760 | 1088.5 | 95 | 250 |
130.25.933.03 | 770 | 1100 | 163 | 452 |
6787/820G | 820 | 1206 | 130 | 508 |
013.30.1020.12K | 830 | 1170 | 95 | 297 |
010.30.1060.03 | 920 | 1168 | 80 | 207 |
014.40.1120.11 | 940 | 1242 | 100 | 333 |
D1210*48 | 1030 | 1210 | 48 | 125 |
011.45.1800.03K1/P5 | 1060 | 2014 | 140 | 806 |
1787/1075G2 | 1075 | 1424 | 120 | 463 |
130.36.1250.03 | 1100 | 1430 | 210 | 782 |
030.30.1330.03 | 1130 | 1460 | 142 | 756 |
014.45.1400A | 1190 | 1540 | 110 | 509 |
787/1210 | 1200 | 1600 | 180 | 971 |
2787/1210G2 | 1210 | 1530 | 122 | 540 |
1787/1300 | 1300 | 1475 | 82.4 | 321 |
797/1320G2 | 1320 | 1715 | 134 | 958 |
013.60.1600Z2-00 | 1330 | 1784 | 144 | 988.5 |
073.30.1630.03 | 1480 | 1750 | 116 | 468 |
011.50.1682.03/P5 | 1500 | 1992 | 160 | 1276 |
FD-030.32.1700.03 | 1530 | 1870 | 143 | 818 |
130.32.1710.03/P4 | 1540 | 1900 | 192 | 1177 |
013.60.1830.03/G1 | 1610 | 2002 | 156 | 900 |
1789/1700GM | 1700 | 2080 | 100 | 687 |
2788/1730G2 | 1730 | 2050 | 212 | 835 |
011.50.2130.03 | 1800 | 2400 | 200 | 960 |
132.35.2100.03 | 1855 | 2500 | 175 | 2360 |
FD-031.60.2165.03 | 1910 | 2457.6 | 215 | 2379 |
010.30.2129.03 | 2000 | 2260 | 90 | 455 |
011.60.2240.03K/P5 | 2050 | 2558.4 | 160 | 1787 |
1797/2100G2 | 2100 | 2664 | 180 | 2392 |
010.60.2330.03 | 2105 | 2530 | 165 | 1643 |
010.40.2300.12 | 2170 | 2430 | 95 | 555 |
014.60.2500.03K | 2220 | 2678 | 144 | 1688 |
2789/2230 | 2230 | 2488 | 160 | 1114 |
2792/2240G | 2240 | 2670 | 160 | 1798 |
131.45.2500.03K6 | 2260 | 2823 | 228 | 2829 |
010.35.2560.03 | 2340 | 2710 | 120 | 1088 |
130.26.2636.03 | 2460 | 2805 | 151 | 1361 |
130.40.2790.03 | 2470 | 3070 | 220 | 3583 |
012.35.2601.03 | 2490 | 2760 | 89 | 593 |
022.50.2500.12 | 2500 | 2816 | 190 | 2100 |
131.50.2980.03K | 2570 | 3452 | 590 | 11120 |
1797/2600G | 2600 | 3200 | 200 | 3639 |
1787/2650 | 2650 | 2938.8 | 100 | 715 |
2797/2680GK | 2680 | 3325 | 300 | 6641 |
023.60.3150.03 | 2760 | 3428 | 226 | 4019 |
130.36.3070.03 | 2830 | 3266 | 176 | 2376 |
133.50.3224.03/G1 | 2920 | 3466 | 239 | 3764 |
112.80.3200.03 | 2930 | 3600 | 210 | 4279 |
021.50.3167.03 | 3000 | 3470.4 | 185 | 2450 |
132.50.3150.12 | 3150 | 3537.6 | 270 | 4907 |
133.50.3550.03K1 | 3200 | 3779 | 260 | 4459 |
131.50.3596.03 | 3340 | 3931.2 | 270 | 5035 |
133.40.3770.03 | 3360 | 4030 | 200 | 4800 |
131.36.3590.03 | 3370 | 3902.6 | 192 | 3195 |
011.30.3500.03 | 3400 | 3700 | 90 | 870 |
010.35.3660.11 | 3520 | 3800 | 130 | 1487 |
132.50.4000.12K | 3720 | 4400 | 270 | 6333 |
011.40.3930.03 | 3800 | 4098 | 90 | 1009 |
133.40.4200.03 | 3820 | 4432 | 230 | 5226 |
131.40.4200.03 | 3930 | 4502.91 | 222 | 4853 |
121.50.4600.03 | 4280 | 4998.42 | 280 | 8500 |
132.60.5000.03K | 4670 | 5488 | 330 | 11651 |
013.50.5260.03/P5 | 5046 | 5480 | 174 | 4588 |
220.40.5360.03 | 5116 | 5612 | 214 | 5721 |
131.70.6220.03/G1 | 5830 | 6809.6 | 410 | 23219 |
132.70.6600.03 | 6110 | 7225.6 | 489 | 32290 |
131.50.6400.03 | 6130 | 6787.2 | 320 | 11162 |
221.50.6400.03K | 6165 | 6739.2 | 245 | 8322 |
132.75.7600.03 | 7005 | 8142.4 | 515 | 38979 |
011.60.7615.03K | 7380 | 7963.2 | 195 | 9002 |
132.90.9000.03 | 8330 | 9785.6 | 630 | 75964 |
132.90.9150.03 | 8485 | 9913.6 | 665 | 78926 |
132.90.9500.03 | 8825 | 10297.6 | 660 | 84901 |
132.90.9470.03 | 9020 | 10071.6 | 455 | 40792 |
Slewing Bearings for Harbor Machineryadmin2023-10-23T09:05:27+00:00