Bearing number | Boundary Dimensions mm | Load RatingskN | Mass | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New | Old | d | D | B | Fw | r1,2min | r3,4 | Cr | Cor | kg | |||||||
FCDP136196640 | 68 | 980 | 640 | 1750 | |||||||||||||
FC1623108 | 80 | 115 | 108 | 90 | 1.5 | 1.1 | 284 | 656 | 3.76 | ||||||||
FC182870 | 672718 | 90 | 140 | 70 | 105 | 1.5 | 1.1 | 239 | 385 | 4.42 | |||||||
FC202780 | 100 | 135 | 80 | 110 | 1.5 | 1.5 | 176 | 425 | 3.24 | ||||||||
FC223080 | 110 | 150 | 80 | 122 | 1.5 | 1.5 | 200 | 520 | 4.32 | ||||||||
FC233390 | 115 | 165 | 90 | 132 | 1.5 | 1.1 | 398 | 751 | 6.52 | ||||||||
FC243387 | 120 | 165 | 87 | 134.5 | 1.5 | 1.1 | 374 | 745 | 5.66 | ||||||||
FC263590 | 130 | 175 | 90 | 143 | 2 | 2 | 291 | 783 | 6.85 | ||||||||
FC2838119 | 140 | 190 | 119 | 154 | 2 | 2 | 704 | 1248 | 9.7 | ||||||||
FC2942155 | 145 | 210 | 155 | 18.1 | |||||||||||||
FC3045112 | 150 | 225 | 112 | 170 | 2 | 2 | 550 | 1210 | 16.3 | ||||||||
FC3244180 | 160 | 220 | 180 | 177 | 2.1 | 2.1 | 964 | 2560 | 20.2 | ||||||||
FC3248170 | 170 | 230 | 120 | 183 | 2.1 | 2.1 | 1080 | 2290 | 27.8 | ||||||||
FC3650120 | 180 | 250 | 120 | 200 | 2.1 | 2.1 | 610 | 1578 | 18.1 | ||||||||
FC3852168 | 672838 | 190 | 260 | 168 | 208 | 2.1 | 2.1 | 1140 | 2520 | 25.5 | |||||||
FC4056188 | 672740K | 200 | 280 | 188 | 222 | 2.1 | 2.1 | 1350 | 2810 | 36.2 | |||||||
FC4258192 | 210 | 290 | 192 | 234 | 2.1 | 2.1 | 1185 | 3245 | 38.2 | ||||||||
FC4458192 | 220 | 290 | 192 | 239 | 2.1 | 2.1 | 1190 | 3350 | 33.8 | ||||||||
FC4666170 | 230 | 330 | 170 | 260 | 2.1 | 2.1 | 1140 | 2970 | 47.4 | ||||||||
FC4866180 | 240 | 330 | 180 | 265 | 2.1 | 2.1 | 2040 | 3800 | 49.5 | ||||||||
FC5068170 | 250 | 340 | 170 | 45 | |||||||||||||
FC5272192 | 260 | 360 | 192 | 288 | 3 | 3 | 1609 | 3874 | 60 | ||||||||
FC5374234 | 265 | 370 | 234 | 300 | 3 | 3 | 2500 | 5400 | 80 | ||||||||
FC5476230 | 672754 | 270 | 380 | 230 | 298 | 3 | 3 | 2330 | 5050 | 81.8 | |||||||
FC5675200 | 672956 | 280 | 375 | 200 | 307 | 3 | 3 | 1500 | 4310 | 63.5 | |||||||
FC5878190 | 290 | 390 | 190 | 316 | 4 | 4 | 2050 | 4550 | 67 | ||||||||
FCD6080300 | 300 | 400 | 300 | 328 | 4 | 4 | 2720 | 6900 | 104 | ||||||||
FC6286240 | 310 | 430 | 240 | 107 | |||||||||||||
FC6488240 | 320 | 440 | 240 | 351 | 4 | 4 | 2169 | 6100 | 113 | ||||||||
FC6686230 | 330 | 430 | 230 | 87.4 | |||||||||||||
FC6896280 | 340 | 480 | 280 | 374 | 4 | 4 | 2840 | 7870 | 160 | ||||||||
FCD6996350 | 345 | 480 | 350 | 376 | 3 | 3 | 4400 | 10300 | 190 | ||||||||
FCD70100380 | 350 | 500 | 380 | 389 | 4 | 4 | 5700 | 11400 | 242 | ||||||||
FCD7296290E | 360 | 480 | 290 | 392 | 4 | 4 | 3470 | 8510 | 290 | ||||||||
FCD7496230 | 370 | 480 | 230 | 400 | 4 | 4 | 2100 | 6250 | 106 | ||||||||
FCDP75109400 | 375 | 545 | 400 | 417 | 4 | 4 | 6310 | 14500 | 315 | ||||||||
FCD76100290 | 380 | 500 | 290 | 414 | 4 | 4 | 3350 | 8800 | 153 | ||||||||
FCD78102290 | 390 | 510 | 290 | 156 | |||||||||||||
FCDP80108380 | 400 | 540 | 380 | 436 | 5 | 5 | 4550 | 9780 | 273 | ||||||||
FCDP82112400 | 410 | 560 | 400 | 450 | 5 | 5 | 6700 | 16600 | 300 | ||||||||
FCD84112280 | 420 | 560 | 280 | 457 | 5 | 5 | 3930 | 9350 | 191 | ||||||||
FCD86114340 | 430 | 570 | 340 | 465 | 5 | 5 | 6000 | 16800 | 260 | ||||||||
FCDP88124450E | 440 | 620 | 450 | 487 | 5 | 5 | 8800 | 19600 | 427 | ||||||||
FCDP89120435 | 445 | 600 | 435 | 478 | 3 | 2 | 9150 | 16000 | 353 | ||||||||
FCD90118300 | 450 | 590 | 300 | 490 | 5 | 5 | 3910 | 12000 | 245 | ||||||||
FCD92122320 | 460 | 610 | 320 | 499 | 5 | 5 | 4100 | 14600 | 290 | ||||||||
FCDP95120368 | 475 | 600 | 368 | 504 | 5 | 5 | 5500 | 14600 | 235 | ||||||||
FCDP96130340 | 480 | 650 | 340 | 522 | 5 | 5 | 6550 | 18400 | 320 | ||||||||
FCDP99123360 | 495 | 615 | 360 | 530 | 6 | 6 | 4030 | 12000 | 235 | ||||||||
FCDP100130260 | 500 | 650 | 260 | 542 | 6 | 6 | 4020 | 10200 | 225 | ||||||||
FCDP102134320 | 510 | 670 | 320 | 554 | 6 | 6 | 4950 | 13500 | 335 | ||||||||
FCDP104140540 | 520 | 700 | 540 | 564 | 6 | 6 | 8200 | 25500 | 658 | ||||||||
FCDP106140540 | 530 | 700 | 540 | 574 | 6 | 6 | 8150 | 26500 | 626 | ||||||||
FCDP109162580 | 545 | 810 | 580 | 614 | 6 | 6 | 13500 | 33400 | 1090 | ||||||||
FCDP110148510 | 550 | 740 | 510 | 600 | 6 | 6 | 12200 | 28500 | 639 | ||||||||
FCDP112136360 | 560 | 680 | 360 | 590 | 6 | 6 | 4650 | 16500 | 265 | ||||||||
FCDP114150530 | 570 | 750 | 530 | 662 | |||||||||||||
FCDP116170640 | 580 | 850 | 640 | 1275 | |||||||||||||
FCDP118164590 | 590 | 820 | 590 | 990 | |||||||||||||
FCD120164550 | 600 | 820 | 550 | 900 | |||||||||||||
FCDP122164430 | 610 | 820 | 430 | 652 | |||||||||||||
FCDP126160360 | 630 | 800 | 360 | 440 | |||||||||||||
FCDP128174610 | 640 | 870 | 610 | 1100 | |||||||||||||
FCDP130180650 | 650 | 900 | 650 | 1260 | |||||||||||||
FCDP132164440 | 660 | 820 | 440 | 530 | |||||||||||||
FCDP134174530 | 670 | 870 | 530 | 827 | |||||||||||||
FCDP136188600 | 680 | 940 | 600 | 1295 | |||||||||||||
FCDP138196715 | 690 | 980 | 715 | 1780 | |||||||||||||
FCDP140186620 | 700 | 930 | 620 | 1197 | |||||||||||||
FCDP142200715 | 710 | 1000 | 715 | 1860 | |||||||||||||
FCDP145200700 | 725 | 1000 | 700 | 796 | 7.5 | 7.5 | 18200 | 53500 | 1730 | ||||||||
FCDP146188500 | 730 | 940 | 500 | 780 | 7.5 | 7.5 | 12300 | 42500 | 920 | ||||||||
FCDP150200500 | 750 | 1000 | 500 | 816 | 7.5 | 7.5 | 12300 | 33500 | 1150 | ||||||||
FCDP151214750 | 755 | 1070 | 750 | 837 | 7.5 | 7.5 | 21700 | 58500 | 2230 | ||||||||
FCDP152206750E | 760 | 1030 | 750 | 828 | 7.5 | 7.5 | 20500 | 61100 | 2000 | ||||||||
FCDP156214780 | 780 | 1070 | 780 | 853 | 7.5 | 7.5 | 26500 | 64000 | 2300 | ||||||||
FCDP158224810 | 790 | 1120 | 810 | 875 | 7.5 | 4 | 30000 | 69500 | 2605 | ||||||||
FCD160216700 | 800 | 1080 | 700 | 870 | 7.5 | 7.5 | 16500 | 55000 | 1950 | ||||||||
FCDP164226800 | 820 | 1130 | 800 | 903 | 7.5 | 7.5 | 27000 | 68000 | 2540 | ||||||||
FCDP166216710 | 830 | 1080 | 710 | 896 | 6 | 6 | 22800 | 61000 | 1724 | ||||||||
FCDP168232840 | 840 | 1160 | 840 | 920 | 7.5 | 7.5 | 24900 | 71000 | 2840 | ||||||||
FCDP170230650 | 850 | 1150 | 650 | 941 | 7.5 | 7.5 | 15700 | 51000 | 1980 | ||||||||
FCDP172226670 | 860 | 1130 | 670 | 934 | 6 | 6 | 18400 | 56500 | 1780 | ||||||||
FCDP173236750 | 865 | 1180 | 750 | 945.3 | 7.5 | 7.5 | 27500 | 67000 | 2462 | ||||||||
FCDP176228800 | 880 | 1140 | 800 | 946 | 6 | 6 | 23600 | 77400 | 2210 | ||||||||
FCDP180244840 | 900 | 1220 | 840 | 989 | 7.5 | 7.5 | 31500 | 8000 | 3060 | ||||||||
FCDP184256865 | 920 | 1280 | 865 | 1015 | 7.5 | 7.5 | 28000 | 80000 | 3510 | ||||||||
FCDP1882641000 | 940 | 1320 | 1000 | 1029 | 7.5 | 4 | 41500 | 98000 | 4375 | ||||||||
FCDP190260850 | 950 | 1300 | 850 | 1044 | 7.5 | 7.5 | 27200 | 91100 | 3500 | ||||||||
FCDP196262880 | 980 | 1310 | 880 | 1061.7 | 7.5 | 5 | 25700 | 82000 | 3350 | ||||||||
FCDP198272760 | 990 | 1360 | 760 | 1080 | 7.5 | 7.5 | 30500 | 68000 | 3269 | ||||||||
FCDP200262880 | 1000 | 1310 | 880 | 1080 | 7.5 | 7.5 | 23400 | 88500 | 3260 | ||||||||
FCDP206276850 | 1030 | 1380 | 850 | 1124 | 7.5 | 7.5 | 29800 | 90900 | 3680 | ||||||||
FCDP2082881000 | 1040 | 1440 | 1000 | 1133 | 7.5 | 5 | 45000 | 106000 | 5040 | ||||||||
FCDP212272800 | 1060 | 1360 | 800 | 1137 | 7.5 | 5 | 32500 | 91500 | 3005 | ||||||||
FCDP2203001000 | 1100 | 1500 | 100 | 1194 | 7.5 | 4 | 47500 | 116000 | 5305 | ||||||||
FCDP2243161150 | 1120 | 1580 | 1150 | 1255 | 7.5 | 7.5 | 43500 | 134500 | 7400 | ||||||||
FCDP230300760 | 1150 | 1500 | 760 | 1240 | 7.5 | 5 | 33500 | 86500 | 3622 | ||||||||
FCDP2403181050E | 1200 | 1590 | 1050 | 1295 | 7.5 | 7.5 | 36000 | 133000 | 6200 |
Four Row Cylindrical Roller Bearingadmin2024-03-17T07:11:23+00:00