Bearing number | d | D | B | Mass |
---|---|---|---|---|
222S.203 | 55.563 | 120 | 31 | 2.3 |
222S.204 | 57.15 | 120 | 31 | 2 |
222S.207 | 61.913 | 130 | 31 | 2.8 |
222S.208 | 63.5 | 130 | 31 | 2.8 |
222S.211 | 68.263 | 140 | 33 | 3 |
222S.215 | 74.613 | 150 | 36 | 4.1 |
222S.300 | 76.2 | 150 | 36 | 4.1 |
222S.303 | 80.963 | 160 | 40 | 4.6 |
222S.304 | 82.55 | 160 | 40 | 4.6 |
222S.307 | 87.313 | 180 | 46 | 6.54 |
222S.308 | 88.9 | 180 | 46 | 6.5 |
222S.315 | 100.013 | 200 | 53 | 10 |
222S.400 | 101.6 | 200 | 53 | 9.8 |
222S.403 | 106.363 | 215 | 58 | 11.6 |
222S.407 | 112.713 | 230 | 64 | 14.6 |
222S.408 | 114.3 | 230 | 64 | 14.1 |
222S.415 | 125.413 | 250 | 68 | 18.7 |
222S.500 | 127 | 250 | 68 | 18.2 |
222S.503 | 131.763 | 270 | 73 | 24 |
222S.507 | 138.113 | 290 | 80 | 32.2 |
222S.508 | 139.7 | 290 | 80 | 31.9 |
222S.515 | 150.813 | 310 | 86 | 33.9 |
222S.600 | 152.4 | 310 | 86 | 33.9 |
222S.607 | 163.513 | 320 | 86 | 36 |
222S.608 | 165.1 | 320 | 86 | 34.1 |
222S.615 | 176.213 | 340 | 92 | 42.184 |
231S.615 | 176.213 | 320 | 104 | 41.9 |
222S.700 | 177.8 | 340 | 92 | 41.277 |
231S.700 | 177.8 | 340 | 112 | 61.8 |
222S.703 | 182.563 | 360 | 98 | 59 |
231S.703 | 182.563 | 340 | 112 | 53.5 |
222S.708 | 190.5 | 400 | 108 | 73.3 |
222S.715 | 201.613 | 400 | 108 | 76.5 |
231S.715 | 201.613 | 370 | 120 | 72.6 |
222S.800 | 203.2 | 400 | 108 | 0.1 |
230S.800 | 203.2 | 340 | 90 | 45 |
230S.807 | 214.313 | 360 | 92 | 54.7 |
230S.808 | 215.9 | 360 | 92 | 53 |
230S.815 | 227.013 | 360 | 92 | 53.3 |
230S.900 | 228.6 | 360 | 92 | 48 |
230S.907 | 239.713 | 400 | 104 | 57.4 |
231S.907 | 239.713 | 440 | 144 | 119 |
230S.908 | 241.3 | 400 | 104 | 70 |
231S.908 | 241.3 | 440 | 144 | 118 |
231S.915 | 252.413 | 460 | 146 | 115.77 |
230S.1000 | 254 | 420 | 106 | 75 |
231S.1000 | 254 | 460 | 146 | 113 |
230S.1007 | 265.113 | 420 | 106 | 63.94 |
231S.1007 | 265.113 | 460 | 146 | 116 |
230S.1008 | 266.7 | 420 | 106 | 64.33 |
231S.1015 | 277.812 | 500 | 160 | 165 |
230S.1100 | 279.4 | 460 | 118 | 94 |
231S.1100 | 279.4 | 500 | 160 | 160 |
230S.1115 | 303.213 | 480 | 121 | 104 |
230S.1200 | 304.8 | 480 | 121 | 100.5 |
231S.1200 | 304.8 | 540 | 176 | 180 |
231S.1207 | 315.913 | 580 | 190 | 229.652 |
231S.1208 | 317.5 | 580 | 190 | 228.052 |
230S.1300 | 330.2 | 540 | 134 | 160 |
231S.1308 | 342.9 | 600 | 192 | 310 |
230S.1400 | 355.6 | 560 | 135 | 168.7 |
231S.1400 | 355.6 | 620 | 194 | 297 |
230S.1500 | 381 | 600 | 148 | 199 |
230S.1600 | 406.4 | 650 | 157 | 250 |
231SM110-MA | 110 | 200 | 62 | 9.51 |
231SM115-MA | 115 | 210 | 64 | 11.2 |
231SM125-MA | 125 | 225 | 68 | 13.5 |
231SM140-MA | 140 | 270 | 86 | 25.8 |
230S.607-MA | 163.513 | 280 | 74 | 24.4 |
231S.607 | 163.513 | 300 | 96 | 34.8 |
222SM300-MA | 300 | 580 | 150 | 214 |
222SM320-MA | 320 | 620 | 165 | 249 |
231S.1300 | 330.2 | 600 | 192 | 288 |
239SM600-MA | 600 | 850 | 165 | 410 |
230SM630-MA | 630 | 980 | 230 | 955 |
222SM55-TVPA | 55 | 110 | 28 | 1.47 |
222SM60-TVPA | 60 | 120 | 31 | 1.8 |
222SM65-TVPA | 65 | 130 | 31 | 2.7 |
222SM70-TVPA | 70 | 140 | 33 | 3 |
222SM75-TVPA | 75 | 150 | 36 | 4.103 |
222SM80-TVPA | 80 | 160 | 40 | 5 |
222SM85-TVPA | 85 | 170 | 43 | 6.2 |
223S.308-MA | 88.9 | 180 | 46 | 7.47 |
222SM90-TVPA | 90 | 180 | 46 | 7 |
222SM100-TVPA | 100 | 200 | 53 | 10.5 |
231SM100-MA | 100 | 180 | 56 | 8 |
222SM110-TVPA | 110 | 215 | 58 | 12.3 |
222SM115-TVPA | 115 | 230 | 64 | 14.845 |
230SM115-MA | 115 | 200 | 52 | 9.4 |
222SM125-TVPA | 125 | 250 | 68 | 18.8 |
222SM.415-MA | 125.413 | 250 | 68 | 19.6 |
222SM135-TVPA | 135 | 270 | 73 | 24 |
231SM135-MA | 135 | 250 | 80 | 21.7 |
230S.508-MA | 139.7 | 240 | 60 | 15.5 |
222SM140-TVPA | 140 | 290 | 80 | 31.85 |
230SM140-MA | 140 | 240 | 60 | 15.5 |
222SM240-MA | 240 | 480 | 130 | 129 |
222SM260-MA | 260 | 500 | 130 | 147.22 |
222SM280-MA | 280 | 540 | 140 | 175 |
222SM340-MA | 340 | 650 | 170 | 244 |
230SM420-MA | 420 | 650 | 157 | 246 |
239SM530-MA | 530 | 750 | 140 | 294.744 |
239SM560-MA | 560 | 800 | 150 | 347 |
230SM150-MA | 150 | 260 | 112 | 17.4 |
231SM150-MA | 150 | 280 | 133 | 28 |
222SM150-TVPA | 150 | 310 | 128 | 35.5 |
230SM160-MA | 160 | 280 | 123 | 24.4 |
231SM160-MA | 160 | 300 | 140 | 32.7 |
222SM160-TVPA | 160 | 320 | 131 | 37.6 |
230SM170-MA | 170 | 290 | 120 | 23.6 |
231SM170-MA | 170 | 320 | 142 | 40.6 |
222SM170-TVPA | 170 | 340 | 142 | 43.6 |
230SM180-MA | 180 | 310 | 134 | 30 |
231SM180-MA | 180 | 340 | 160 | 56.4 |
222SM180-MA | 180 | 360 | 154 | 52.7 |
230SM200-MA | 200 | 340 | 136 | 45 |
231SM200-MA | 200 | 370 | 175 | 61.8 |
222SM200-MA | 200 | 400 | 162 | 69.6 |
230SM220-MA | 220 | 360 | 156 | 42.6 |
231SM220-MA | 220 | 400 | 190 | 86 |
222SM220-MA | 220 | 440 | 170 | 90.9 |
230SM240-MA | 240 | 400 | 160 | 57.4 |
231SM240-MA | 240 | 440 | 210 | 118 |
230SM260-MA | 260 | 420 | 170 | 63.6 |
231SM260-MA | 260 | 460 | 190 | 109 |
230SM280-MA | 280 | 460 | 176 | 96 |
231SM280-MA | 280 | 500 | 218 | 160 |
230SM300-MA | 300 | 480 | 186 | 108 |
231SM300-MA | 300 | 540 | 225 | 184 |
230SM340-MA | 340 | 540 | 205 | 150 |
231SM340-MA | 340 | 600 | 270 | 314 |
230SM360-MA | 360 | 560 | 218 | 165 |
231SM360-MA | 360 | 620 | 270 | 292 |
230SM380-MA | 380 | 600 | 225 | 187 |
231SM380-MA | 380 | 650 | 270 | 326 |
230SM400-MA | 400 | 620 | 225 | 214 |
231SM400-MA | 400 | 700 | 285 | 371 |
230SM410-MA | 410 | 650 | 225 | 246 |
230SM420-MA | 420 | 650 | 235 | 246 |
Split Bearingsadmin2024-03-17T13:30:41+00:00