Bearing number | Boundary Dimensions mm | Basic Load Ratings KN | Calculation Factors | Mass | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | B | r1,2min | r3,4min | Cr | Cor | e | Y1 | Y2 | Y0 | kg | ||||||||||
M244749D/10/10D | 120.65 | 174.625 | 139.703 | 141.288 | 0.8 | 1.5 | 737 | 1560 | 0.33 | 2 | 3 | 2 | 11.2 | |||||||||
48290DW/20/20D | 127 | 182.562 | 158.75 | 158.75 | 1.5 | 3.3 | 781 | 1760 | 0.3 | 2.3 | 3.4 | 2.2 | 14.5 | |||||||||
48680D/20/20D | 139.7 | 200.025 | 160.338 | 157.162 | 0.8 | 3.3 | 858 | 2080 | 0.33 | 2 | 3 | 2 | 15.5 | |||||||||
382028 | 140 | 210 | 185 | 2.5 | 2 | 605 | 1400 | 0.37 | 0.2 | 0.3 | 2 | 24.1 | ||||||||||
382930 | 150 | 210 | 165 | 2.5 | 2 | 602 | 1580 | 0.27 | 2.5 | 3.7 | 2.4 | 21.2 | ||||||||||
M231649D/10/10CD | 152.4 | 222.25 | 174.625 | 174.625 | 1.5 | 1.5 | 1120 | 2500 | 0.33 | 2 | 3 | 2 | 23.2 | |||||||||
46791DW/20/21D | 165.1 | 225.425 | 168.275 | 165.1 | 0.8 | 3.3 | 858 | 2200 | 0.37 | 1.8 | 2.7 | 1.8 | 20.5 | |||||||||
382034 | 170 | 260 | 230 | 3 | 2.5 | 1270 | 3290 | 0.44 | 1.5 | 2.3 | 1.5 | 39.5 | ||||||||||
67791DW/20/21D | 177.8 | 247.65 | 192.088 | 192.088 | 1.5 | 3.3 | 1230 | 3000 | 0.44 | 1.5 | 2.3 | 1.4 | 29 | |||||||||
M238849DW/10/10CD | 187.325 | 269.875 | 211.138 | 211.138 | 1.5 | 3.3 | 1650 | 3800 | 0.33 | 2 | 3 | 2 | 41 | |||||||||
67885DW/20/20CD | 190.5 | 266.7 | 188.912 | 187.325 | 1.5 | 3.3 | 1340 | 3250 | 0.48 | 1.4 | 2.1 | 1.4 | 33.5 | |||||||||
M240648D/11/11D | 198.438 | 284.162 | 225.425 | 225.425 | 1.5 | 3.3 | 1790 | 4150 | 0.33 | 2 | 3 | 2 | 47.5 | |||||||||
382040 | 200 | 310 | 275 | 3 | 2.5 | 1760 | 4200 | 0.37 | 1.7 | 2.3 | 2.1 | 75.1 | ||||||||||
67986DW/20/21CD | 206.375 | 282.575 | 190.5 | 190.5 | 0.8 | 3.3 | 1300 | 3350 | 0.5 | 1.5 | 2 | 1.3 | 36.5 | |||||||||
382044 | 220 | 340 | 305 | 4 | 3 | 2070 | 5430 | 0.35 | 1.9 | 2.8 | 1.9 | 98.5 | ||||||||||
M244249DW/10/10CD | 220.662 | 314.325 | 239.712 | 239.712 | 1.5 | 3.3 | 2200 | 5200 | 0.33 | 2 | 3 | 2 | 61.5 | |||||||||
LM245149DW/10/10D | 228.6 | 311.15 | 200.025 | 200.025 | 1.5 | 3.3 | 1760 | 4050 | 0.33 | 2 | 3 | 2 | 43.5 | |||||||||
8576DW/20/20CD | 234.95 | 327.025 | 196.85 | 196.85 | 1.5 | 3.3 | 1540 | 4250 | 0.4 | 1.7 | 2.5 | 1.6 | 54 | |||||||||
382048 | 240 | 360 | 310 | 4 | 3 | 2110 | 5610 | 0.31 | 2.2 | 3.2 | 2.1 | 91.3 | ||||||||||
EE127094D/138/139D | 241.224 | 355.498 | 228.6 | 228.6 | 1.5 | 3.3 | 2160 | 5000 | 0.35 | 1.9 | 2.9 | 1.8 | 81.5 | |||||||||
LM247748DW/10/10D | 244.475 | 327.025 | 193.675 | 193.675 | 1.5 | 3.3 | 1830 | 4300 | 0.33 | 2 | 3 | 2 | 46 | |||||||||
EE126096DW/150/151D | 244.475 | 381 | 304.8 | 304.8 | 3.3 | 4.8 | 2970 | 6700 | 0.52 | 1.3 | 1.9 | 1.3 | 130 | |||||||||
EE220975DW/1575/1576D | 247.65 | 400.05 | 253.995 | 249.235 | 1.5 | 6.4 | 2920 | 6300 | 0.4 | 1.7 | 2.5 | 1.6 | 120 | |||||||||
381050 | 250 | 385 | 255 | 5 | 4 | 1390 | 2570 | 0.38 | 1.8 | 2.6 | 1.7 | 108 | ||||||||||
M249748DW/10/10CD | 254 | 358.775 | 269.875 | 269.875 | 1.5 | 3.3 | 2860 | 7100 | 0.33 | 2 | 3 | 2 | 88 | |||||||||
382952 | 260 | 360 | 265 | 3 | 2.5 | 1760 | 5220 | 0.37 | 1.8 | 2.7 | 1.8 | 76.3 | ||||||||||
382052 | 260 | 400 | 345 | 5 | 4 | 2710 | 7140 | 0.29 | 2.3 | 3.4 | 2.3 | 153 | ||||||||||
HM252349DGW/10/10D | 260.35 | 422.275 | 317.5 | 314.325 | 6.4 | 3.3 | 4130 | 8000 | 0.33 | 2 | 3 | 2 | 180 | |||||||||
LM451349DW/10/10CD | 266.7 | 355.6 | 228.6 | 230.188 | 1.5 | 3.3 | 2050 | 5600 | 0.37 | 1.8 | 2.7 | 1.8 | 63.5 | |||||||||
M252349D/10/10CD | 269.875 | 381 | 282.575 | 282.575 | 3.3 | 3.3 | 3080 | 7500 | 0.33 | 2 | 3 | 2 | 105 | |||||||||
EE135111DW/55/56D | 279.4 | 393.7 | 269.875 | 269.875 | 1.5 | 6.4 | 3030 | 7100 | 0.37 | 1.8 | 2.7 | 1.8 | 102 | |||||||||
LM654644DW/10/10CD | 279.578 | 380.898 | 244.475 | 244.475 | 1.5 | 3.3 | 2290 | 6400 | 0.43 | 1.6 | 2.3 | 1.6 | 86 | |||||||||
381156 | 280 | 460 | 324 | 5 | 4 | 2840 | 7290 | 0.33 | 2.1 | 3.1 | 2 | 200 | ||||||||||
LM654648DW/10/10CD | 285.75 | 380.898 | 244.475 | 244.475 | 1.5 | 3.3 | 2290 | 6400 | 0.43 | 1.6 | 2.3 | 1.6 | 81 | |||||||||
EE330116DGW/66/67D | 292.1 | 422.275 | 269.875 | 269.875 | 6.4 | 3.3 | 3520 | 8000 | 0.31 | 2.2 | 3.3 | 2.2 | 125 | |||||||||
382960 | 300 | 420 | 300 | 4 | 3 | 2330 | 7210 | 0.29 | 2.3 | 3.4 | 2.3 | 130 | ||||||||||
382060 | 300 | 460 | 390 | 5 | 4 | 3180 | 9330 | 0.31 | 2.2 | 3.2 | 2.1 | 219 | ||||||||||
381160 | 300 | 500 | 370 | 5 | 4 | 3390 | 8710 | 0.32 | 2.1 | 3.2 | 2.1 | 285 | ||||||||||
HM256849D/10/10CD | 300.038 | 422.275 | 311.15 | 311.15 | 3.3 | 3.3 | 3800 | 9500 | 0.33 | 2 | 3 | 2 | 140 | |||||||||
M757448DW/10/10D | 304.648 | 438.048 | 279.4 | 280.99 | 3.3 | 4.8 | 3470 | 8000 | 0.48 | 1.4 | 2.1 | 1.4 | 135 | |||||||||
M257149DW/10/10D | 304.8 | 419.1 | 269.875 | 269.875 | 1.5 | 6.4 | 3360 | 8150 | 0.33 | 2 | 3 | 2 | 110 | |||||||||
M257248DW/10/10D 105 | 304.902 | 412.648 | 266.7 | 266.7 | 3.3 | 3.3 | 3080 | 8000 | 0.31 | 2.2 | 3.3 | 2.2 | 105 | |||||||||
LM258648DW/10/10D | 317.5 | 422.275 | 269.875 | 269.875 | 1.5 | 3.3 | 3080 | 8150 | 0.31 | 2.2 | 3.3 | 2.2 | 105 | |||||||||
HM259049D/10/10CD | 317.5 | 447.675 | 327.025 | 327.025 | 3.3 | 3.3 | 4400 | 10800 | 0.33 | 2 | 3 | 2 | 165 | |||||||||
382064 | 320 | 480 | 390 | 5 | 4 | 3180 | 9330 | 0.42 | 1.6 | 2.4 | 1.6 | 234 | ||||||||||
M260149DW/10/10D | 330.2 | 444.5 | 301.625 | 301.625 | 3.3 | 3.3 | 3690 | 9650 | 0.33 | 2 | 3 | 2 | 135 | |||||||||
EE138131D/72/73XD | 330.302 | 438.023 | 254 | 247.65 | 1.5 | 3.3 | 2600 | 7350 | 0.46 | 1.5 | 2.2 | 1.4 | 110 | |||||||||
HM261049DW/10/10CD | 333.375 | 469.9 | 342.9 | 342.9 | 3.3 | 3.3 | 4570 | 11400 | 0.33 | 2 | 3 | 2 | 190 | |||||||||
382968 | 340 | 460 | 310 | 4 | 3 | 2480 | 8100 | 0.31 | 2.2 | 3.2 | 2.1 | 145 | ||||||||||
381068 | 340 | 520 | 325 | 5 | 4 | 3100 | 8620 | 0.29 | 2.3 | 3.4 | 2.3 | 234 | ||||||||||
381168 | 340 | 580 | 425 | 5 | 4 | 4580 | 11700 | 0.42 | 1.6 | 2.4 | 1.6 | 441 | ||||||||||
LM761649DW/10/10D | 343.052 | 457.098 | 254 | 254 | 1.5 | 3.3 | 2810 | 6800 | 0.48 | 1.4 | 2 | 1 1.4 | 110 | |||||||||
HM262749D/10/10CD | 346.075 | 488.95 | 358.775 | 358.775 | 3.3 | 3.3 | 4950 | 12500 | 0.33 | 2 | 3 | 2 | 220 | |||||||||
LM262449DW/10/10D | 347.662 | 469.9 | 260.35 | 260.35 | 1.5 | 3.3 | 3800 | 10200 | 0.33 | 2 | 3 | 2 | 130 | |||||||||
M262449DW/10/10D | 347.662 | 469.9 | 292.1 | 292.1 | 3.3 | 3.3 | 3800 | 10200 | 0.33 | 2 | 3 | 2 | 150 | |||||||||
M263349DW/10/10D | 355.6 | 488.95 | 317.5 | 317.5 | 1.5 | 3.3 | 4130 | 11000 | 0.33 | 2 | 3 | 2 | 195 | |||||||||
381072 | 360 | 540 | 325 | 5 | 4 | 3360 | 8840 | 0.3 | 2.3 | 3.3 | 2.2 | 248 | ||||||||||
HM265049DW/10/10CD | 368.3 | 523.875 | 382.588 | 382.588 | 3.3 | 6.4 | 5380 | 15000 | 0.33 | 2 | 3 | 2 | 275 | |||||||||
LM765149DW/10/10D | 374.65 | 501.65 | 260.35 | 250.825 | 1.5 | 3.3 | 3360 | 8150 | 0.48 | 1.4 | 2.1 | 1.4 | 140 | |||||||||
381076 | 380 | 560 | 325 | 5 | 4 | 3360 | 8840 | 0.31 | 2.1 | 3.2 | 2.1 | 281 | ||||||||||
381176 | 380 | 620 | 420 | 5 | 4 | 4710 | 12300 | 0.46 | 1.5 | 2.2 | 1.4 | 487 | ||||||||||
HM266449DW/10/10CD | 384.175 | 546.1 | 400.05 | 400.05 | 3.3 | 6.4 | 6440 | 16600 | 0.33 | 2 | 3 | 2 | 310 | |||||||||
77779 | 395 | 545 | 288.7 | 7.5 | 4 | 2470 | 6600 | 0.44 | 192 | |||||||||||||
381080 | 400 | 600 | 356 | 5 | 4 | 4160 | 10400 | 0.4 | 1.7 | 2.5 | 1.7 | 317 | ||||||||||
M267949DGW/10/10D | 406.4 | 565.15 | 381 | 381 | 3.3 | 6.4 | 6050 | 15600 | 0.33 | 2 | 3 | 2 | 300 | |||||||||
LM767749DW/10/10D | 406.4 | 546.1 | 288.925 | 88.925 | 1.5 | 6.4 | 4020 | 10200 | 0.48 | 1.4 | 2.1 | 1.4 | 185 | |||||||||
LM867949DGW/10/11 | 406.4 | 546.1 | 288.925 | 268.288 | 1.5 | 6.4 | 3910 | 9500 | 0.48 | 1.4 | 2.1 | 1.4 | 185 | |||||||||
M667949D/11/11D | 409.575 | 546.1 | 334.962 | 334.962 | 1.5 | 6.4 | 4680 | 13200 | 0.43 | 1.6 | 2.3 | 1.6 | 220 | |||||||||
M268749DW/10/10CD | 415.925 | 590.55 | 434.975 | 434.975 | 3.3 | 6.4 | 7210 | 19300 | 0.33 | 2 | 3 | 2 | 395 | |||||||||
381084 | 420 | 620 | 356 | 5 | 4 | 4160 | 10400 | 0.41 | 1.6 | 2.4 | 1.6 | 358 | ||||||||||
381184 | 420 | 700 | 480 | 6 | 5 | 6780 | 18500 | 0.32 | 2.1 | 3.2 | 2.1 | 760 | ||||||||||
381088 | 440 | 650 | 376 | 6 | 5 | 4290 | 12390 | 0.43 | 1.6 | 2.3 | 1.5 | 401 | ||||||||||
381992 | 460 | 620 | 310 | 4 | 3 | 3360 | 10200 | 0.4 | 1.7 | 2.5 | 1.7 | 173 | ||||||||||
381092 | 460 | 680 | 410 | 6 | 5 | 5130 | 14200 | 0.31 | 2.2 | 3.2 | 2.1 | 476 | ||||||||||
381996 | 480 | 650 | 338 | 5 | 4 | 3390 | 10500 | 0.42 | 1.6 | 2.4 | 1.6 | 301 | ||||||||||
381096 | 480 | 700 | 420 | 6 | 5 | 5780 | 16900 | 0.32 | 2.1 | 3.1 | 2.1 | 547 | ||||||||||
3810/500 | 500 | 720 | 420 | 6 | 5 | 5880 | 17400 | 0.33 | 2.1 | 3.1 | 2 | 565 | ||||||||||
3810/530 | 530 | 780 | 450 | 6 | 5 | 7520 | 21500 | 0.38 | 1.8 | 2.6 | 744 | |||||||||||
3811/530 | 530 | 870 | 590 | 7.5 | 6 | 9320 | 26100 | 0.46 | 1.5 | 2.2 | 1422 | |||||||||||
3819/560 | 560 | 750 | 368 | 5 | 4 | 4370 | 13300 | 0.43 | 1.6 | 2.3 | 456 | |||||||||||
3811/560 | 560 | 920 | 620 | 7.5 | 6 | 11200 | 26100 | 0.39 | 1.7 | 2.6 | 1635 | |||||||||||
M278749DW/10/10D | 571.5 | 812.8 | 593.725 | 593.725 | 3.3 | 6.4 | 12100 | 32000 | 0.33 | 2 | 3 | 2 | 1000 | |||||||||
LM778549DW/10/10D | 584.2 | 762 | 104.638 | 396.875 | 3.3 | 6.4 | 7650 | 22400 | 0.48 | 1.4 | 2.1 | 1.4 | 485 | |||||||||
EE665231DGW/355/356D | 584.2 | 901.7 | 539.747 | 523.08 | 3.3 | 9.7 | 13400 | 28000 | 0.33 | 2 | 3 | 2 | 1250 | |||||||||
LM278849D/10/10D | 585.788 | 771.525 | 479.425 | 479.425 | 3.3 | 6.4 | 9900 | 30000 | 0.33 | 2 | 3 | 2 | 625 | |||||||||
M280049D/10/10D | 595.312 | 844.55 | 615.95 | 615.95 | 3.3 | 6.4 | 13400 | 36500 | 0.33 | 2 | 3 | 2 | 1115 | |||||||||
3819/600 | 600 | 800 | 380 | 5 | 4 | 5500 | 18900 | 0.33 | 2.1 | 3.1 | 536 | |||||||||||
3810/600 | 600 | 870 | 480 | 6 | 5 | 8370 | 25400 | 0.41 | 1.7 | 2.5 | 995 | |||||||||||
3811/600 | 600 | 980 | 650 | 7.5 | 6 | 12700 | 36700 | 0.32 | 2.1 | 3.2 | 1970 | |||||||||||
LM280249DW/10/10D | 609.6 | 813.562 | 479.425 | 479.425 | 3.3 | 6.4 | 10600 | 30500 | 0.33 | 2 | 3 | 2 | 715 | |||||||||
LM280249DW/10/10D | 609.6 | 813.562 | 479.425 | 479.425 | 3.3 | 6.4 | 10600 | 30500 | 0.33 | 2 | 3 | 2 | 715 | |||||||||
M280349D/10/10D | 609.6 | 863.6 | 660.4 | 660.4 | 3.3 | 6.4 | 15100 | 41500 | 0.31 | 2.2 | 3.3 | 2.2 | 1240 | |||||||||
3819/630 | 630 | 850 | 418 | 6 | 5 | 6440 | 19800 | 0.4 | 1.7 | 2.5 | 720 | |||||||||||
3810/630 | 630 | 920 | 515 | 7.5 | 6 | 9170 | 26800 | 0.42 | 1.6 | 2.4 | 1158 | |||||||||||
3811/630 | 630 | 1030 | 670 | 7.5 | 6 | 14400 | 39900 | 0.3 | 2.2 | 3.3 | 2201 | |||||||||||
M281049D/10/10D | 635 | 901.7 | 654.05 | 654.05 | 3.3 | 6.4 | 15700 | 45000 | 0.33 | 2 | 3 | 2 | 1420 | |||||||||
LM281049DW/10/10D | 646.112 | 857.25 | 542.925 | 542.925 | 3.3 | 6.4 | 12100 | 36500 | 0.33 | 2 | 3 | 2 | 875 | |||||||||
M281349DGW/10/10D | 650 | 915 | 674 | 674 | 3.3 | 6.4 | 16100 | 45000 | 0.33 | 2 | 3 | 2 | 1430 | |||||||||
M281649D/10/10D | 657.225 | 933.45 | 676.275 | 676.275 | 3.3 | 6.4 | 17200 | 49000 | 0.33 | 2 | 3 | 2 | 1575 | |||||||||
L281149D/10/10CD | 660.4 | 812.8 | 365.125 | 365.125 | 3.3 | 6.4 | 6710 | 22400 | 0.33 | 2 | 3 | 2 | 420 | |||||||||
3819/670 | 670 | 412 | 6 | 5 | 6940 | 22300 | 0.44 | 1.5 | 2.3 | 1.5 | 959 | |||||||||||
3811/670 | 670 | 710 | 7.5 | 6 | 15700 | 39900 | 0.32 | 2.1 | 3.2 | 2.1 | 2665 | |||||||||||
LM281849DW/10/10D | 679.45 | 901.7 | 552.45 | 552.45 | 3.3 | 6.4 | 12300 | 36500 | 0.33 | 2 | 3 | 2 | 975 | |||||||||
M282249D/10/10D | 682.625 | 965.2 | 701.675 | 701.675 | 3.3 | 6.4 | 17600 | 50000 | 0.33 | 2 | 3 | 2 | 1750 | |||||||||
EE655271D/345/346D | 685.8 | 876.3 | 355.6 | 352.425 | 3.3 | 6.4 | 7210 | 22000 | 0.43 | 1.6 | 2.3 | 1.6 | 530 | |||||||||
EE655271DWA/345/346D | 685.8 | 876.3 | 355.6 | 434.975 | 3.3 | 6.4 | 7210 | 22000 | 0.43 | 1.6 | 2.3 | 1.6 | 580 | |||||||||
LM282549D/10/10D | 708.025 | 930.275 | 565.15 | 565.15 | 3.3 | 6.4 | 13000 | 39000 | 0.33 | 2 | 3 | 2 | 1030 | |||||||||
3810/710 | 710 | 555 | 7.5 | 6 | 11200 | 35800 | 0.43 | 1.6 | 2.3 | 1.5 | 1568 | |||||||||||
3811/710 | 710 | 750 | 9.5 | 8 | 17100 | 50900 | 0.32 | 2.1 | 3.2 | 2.1 | 3227 | |||||||||||
L882449DGW/10/10D | 710 | 900 | 410 | 410 | 3 | 6 | 8800 | 26500 | 0.35 | 1.9 | 2.9 | 1.8 | 660 | |||||||||
EE755281D/360/361CD | 711.2 | 914.4 | 317.5 | 317.5 | 3.3 | 6.4 | 7040 | 19300 | 0.37 | 1.8 | 2.7 | 1.8 | 525 | |||||||||
M383240D/10/10D | 714.375 | 1016 | 704.85 | 704.85 | 3.3 | 6.4 | 18700 | 53000 | 0.35 | 1.9 | 2.9 | 1.8 | 1950 | |||||||||
LM282847DW/10/10D | 717.55 | 946.15 | 565.15 | 565.15 | 3.3 | 6.4 | 13400 | 40500 | 0.33 | 2 | 3 | 2 | 1900 | |||||||||
M283449DW/10/10D | 730.25 | 1035.05 | 755.65 | 755.65 | 3.3 | 6.4 | 20500 | 58500 | 0.33 | 2 | 3 | 2 | 2170 | |||||||||
LM283649D/10/10D | 749.3 | 990.6 | 605 | 605 | 3.3 | 6.4 | 15000 | 45500 | 0.33 | 2 | 3 | 2 | 1250 | |||||||||
EE325296D/420/421XD | 749.3 | 1066.8 | 736.6 | 723.9 | 4.8 | 12.7 | 20500 | 58500 | 0.33 | 2 | 3 | 2 | 2250 | |||||||||
3810/750 | 750 | 605 | 7.5 | 6 | 13100 | 42400 | 0.43 | 1.6 | 2.4 | 1.6 | 1874 | |||||||||||
3811/750 | 750 | 840 | 9.5 | 8 | 21900 | 68000 | 0.32 | 2.1 | 3.2 | 2.1 | 3994 | |||||||||||
M284148DW/11/10D | 762 | 1066.8 | 736.6 | 723.9 | 4.8 | 12.7 | 20500 | 58500 | 0.33 | 2 | 3 | 2 | 2145 | |||||||||
M284249DW/10/10D | 762 | 1079.5 | 787.4 | 787.4 | 4.8 | 12.7 | 22400 | 65500 | 0.33 | 2 | 3 | 2 | 2480 | |||||||||
M285848DW/10/10D | 825.5 | 1168.4 | 844.55 | 844.55 | 4.8 | 12.7 | 26000 | 76500 | 0.33 | 2 | 3 | 2 | 3050 | |||||||||
LM286248DW/10/10D | 863.6 | 1130.3 | 669.925 | 669.925 | 4.8 | 12.7 | 19800 | 62000 | 0.33 | 2 | 3 | 2 | 1900 | |||||||||
LM286449D/10/10D | 863.6 | 1181.1 | 666.75 | 666.75 | 4.8 | 12.7 | 20900 | 57000 | 0.33 | 2 | 3 | 2 | 2150 | |||||||||
EE547341D/480/481D | 863.6 | 1219.2 | 889 | 876.3 | 4.8 | 12.7 | 28100 | 81500 | 0.33 | 2 | 3 | 2 | 3470 | |||||||||
LM286749D/711 | 877.888 | 1220 | 844.55 | 844.55 | 4.8 | 12.7 | 26000 | 76500 | 0.33 | 2 | 3 | 2 | 3080 | |||||||||
EE634356D/510/510D | 901.7 | 1295.4 | 914.4 | 901.7 | 4.8 | 12.7 | 30800 | 86500 | 0.33 | 2 | 3 | 2 | 4170 | |||||||||
LM287649D/10/10D | 938.213 | 1270 | 825.5 | 825.5 | 4.8 | 12.7 | 26000 | 81500 | 0.35 | 1.9 | 2.9 | 1.8 | 3230 | |||||||||
LM287849DW/10/10D | 939.8 | 1333.5 | 952.5 | 952.5 | 4.8 | 12.7 | 31900 | 95000 | 0.33 | 2 | 3 | 2 | 4510 | |||||||||
3820/950 | 950 | 880 | 7.5 | 6 | 23300 | 83600 | 0.26 | 2.6 | 3.8 | 2.6 | 4087 | |||||||||||
3820/1060 | 1060 | 1000 | 9.5 | 8 | 29100 | 105000 | 0.26 | 2.6 | 3.8 | 2.6 | 5896 | |||||||||||
JLM288449DW/410 | 1070 | 1400 | 889.762 | 889.762 | 4 | 12 | 30300 | 100000 | 0.33 | 2 | 3 | 2 | 3730 | |||||||||
LM288949D/10/10D | 1200.15 | 1593.85 | 990.6 | 990.6 | 4.8 | 12.7 | 38000 | 125000 | 0.33 | 2 | 3 | 2 | 5635 |
Four Row Tapered Roller Bearingadmin2024-03-17T07:11:07+00:00